VILLA RENTAL RATES
From Dates | To Dates | Weekly Rate |
---|---|---|
03/01/2025 | 09/06/2025 | $1500.00 |
09/06/2025 | 10/04/2025 | $1450.00 |
10/04/2025 | 11/01/2025 | $1500.00 |
11/01/2025 | 11/21/2025 | $1450.00 |
11/22/2025 | 11/29/2025 | $1650.00 |
11/29/2025 | 12/20/2025 | $1450.00 |
12/20/2025 | 01/03/2026 | $1800.00 |
01/04/2026 | 01/30/2026 | $1450.00 |
01/31/2026 | 09/11/2026 | 1500.00 |
09/12/2026 | 10/02/2026 | $1400.00 |
10/03/2026 | 11/06/2026 | $1500.00 |
11/07/2026 | 11/20/2026 | $1450.00 |
13.5% Florida State Tax is in addition to the above rates. $150 Clean fee is additional to above rates.
Optional Pool Heat is $175/week. On shorter stays pool heat is $30/day. For stays less than a week please contact us for pricing. **Please Note- The above weekly rates do not apply to holiday weeks such as Easter, etc. those specific rates will be rated at a different pricing structure via email to you. Above rates assume Weekend check in and check out, other days rate is subject to change. Thank you.