VILLA RENTAL RATES
From Dates | To Dates | Weekly Rate |
---|---|---|
3/30/19 | 5/4/19 | $1450 |
5/4/19 | 5/11/19 | $1295 |
5/11/19 | 9/7/19 | $1450 |
9/7/19 | 10/5/19 | $1295 |
10/5/19 | 11/9/19 | $1450 |
11/9/19 | 11/23/19 | $1395 |
11/23/19 | 11/30/19 | $1500 |
11/30/19 | 12/21/19 | $1295 |
12/21/19 | 1/4/20 | $1600 |
1/4/20 | 2/1/20 | $1295 |
2/1/20 | 4/11/20 | 1450 |
4/11/20 | 4/25/20 | $1600 |
4/25/20 | 5/20/20 | $1450 |
5/2/20 | 5/23/20 | $1400 |
5/23/20 | 5/30/20 | $1450 |
5/30/20 | 9/5/20 | $1400 |
10/3/20 | 11/21/20 | $1450 |
11/21/20 | 11/28/20 | $1500 |
11/28/20 | 12/19/20 | $1295 |
12/19/20 | 1/2/21 | $1600 |
1/2/21 | 1/30/21 | $1300 |
13.5% Florida State Tax is in addition to the above rates. On stays of 6 nights or more, the $110 exit clean fee is absorbed by the villa owner and not charged to the guest. On stays of less than 6 nights a $110 exit clean fee is additional and applies.
Optional Pool Heat is $150/week. On shorter stays pool heat is $25/day. For stays less than a week please contact us for pricing. Thank you.