VILLA RENTAL RATES
From Dates | To Dates | Weekly Rate |
---|---|---|
11/25/2023 | 12/22/2023 | 1450 |
1/06/2024 | 02/03/2024 | 1450 |
02/03/2024 | 09/07/2024 | 1500 |
09/07/2024 | 10/05/2024 | 1450 |
10/05/2024 | 11/23/2024 | 1500 |
11/23/2024 | 11/30/2024 | 1600 |
11/30/2024 | 12/21/2024 | 1450 |
12/21/2024 | 1/04/2025 | 1800 |
01/04/2025 | 2/01/2025 | 1450 |
02/01/2025 | 09/06/2025 | 1500 |
09/06/2025 | 10/04/2025 | 1450 |
13.5% Florida State Tax is in addition to the above rates. $150 Clean fee is additional to above rates.
Optional Pool Heat is $175/week. On shorter stays pool heat is $30/day. For stays less than a week please contact us for pricing. **Please Note- The above weekly rates do not apply to holiday weeks such as Easter, etc. those specific rates will be rated at a different pricing structure via email to you. Thank you.