VILLA RENTAL RATES
From Dates | To Dates | Weekly Rate |
---|---|---|
1/4/2023 | 02/03/2023 | 1450 |
02/04/2023 | 09/08/2023 | 1500 |
09/09/2023 | 10/06/2023 | 1450 |
10/07/2023 | 11/03/2023 | 1500 |
11/04/2023 | 11/172023 | 1450 |
11/18/2023 | 11/254/2023 | 1600 |
11/25/2023 | 12/22/2023 | 1450 |
13.5% Florida State Tax is in addition to the above rates. $150 Clean fee is additional to above rates.
Optional Pool Heat is $150/week. On shorter stays pool heat is $25/day. For stays less than a week please contact us for pricing. Thank you.